Sidebar
EXOSC2
| Gene Name: | exosome component 2 |
| Gene ID: | 23404 |
| Gene Symbol: | EXOSC2 |
| Synonyms: | RRP4; Rrp4p; SHRF; hRrp4p; p7 |
| Species: | Homo sapiens |
| ACCN: | BC000747 |
| Bacterial Selection: | Chloramphenicol |
| Mammalian Selection: | None |
| Clone ID: | BC000747-cDNA |
| Vector: | pOTB7 |
| Collection: | MGC-premier-Human-cDNA-genome-library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
