Sidebar
EXT1
| Gene Name: | exostosin glycosyltransferase 1 |
| Gene ID: | 2131 |
| Gene Symbol: | EXT1 |
| Synonyms: | EXT; LGCR; LGS; TRPS2; TTV |
| Species: | Homo sapiens |
| ACCN: | BC001174 |
| Bacterial Selection: | Spectinomycin |
| Mammalian Selection: | None |
| Clone ID: | BC001174-ORF |
| Vector: | pDONR223 |
| Collection: | Human Entry ORF 8.1 |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
