Sidebar
EZH2
| Gene Name: | enhancer of zeste 2 polycomb repressive complex 2 subunit |
| Gene ID: | 2146 |
| Gene Symbol: | EZH2 |
| Synonyms: | ENX-1; ENX1; EZH2b; KMT6; KMT6A; WVS; WVS2 |
| Species: | Homo sapiens |
| ACCN: | BC010858 |
| Bacterial Selection: | Carbenicillin |
| Mammalian Selection: | Blasticidin |
| Clone ID: | TOLH-1507054 |
| Vector: | pLX304 |
| Collection: | Human Lentiviral ORF Expression Library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
