Sidebar
PMP2
| Detection range: | 0.156-10ng/mL |
| Sensitivity: | 0.062ng/mL |
| Type: | Traditional FABP8 ELISA kit |
| Synonyms: | PMP2; M-FABP; MFABP; MP2; P2; Peripheral Myelin Protein 2; Myelin P2 Protein |
| Species: | Human |
| Sample type: | serum, plasma, tissue homogenates or other biological fluids. |
| Experimental method: | Sandwich |
| Shelf life: | 12 months |
| Gene ID: | 5375 |
| UniProt ID: | P02689 |
| Components: | 1. Pre-coated, ready to use 96-well strip plate 1 2. Plate sealer for 96 wells 2 3. Standard 2 4. Diluents buffer: 1×45 mL 5. Detection Reagent A: 1×120 μL 6. Detection Reagent B: 1×120 μL 7. TMB Substrate: 1×9 mL 8. Stop Solution: 1×6 mL 9. Wash Buffer (30× concentrate): 1×20 mL |
Background
The protein encoded by this gene localizes to myelin sheaths of the peripheral nervous system. The encoded protein can bind both the membrane layers of the sheaths and monomeric lipids, and is thought to provide stability to the sheath. A defect in this gene was shown to be a cause of dominant demyelinating CMT neuropathy.
