Sidebar
FLOT2
| Gene Name: | flotillin 2 |
| Gene ID: | 2319 |
| Gene Symbol: | FLOT2 |
| Synonyms: | ECS-1; ECS1; ESA; ESA1; M17S1 |
| Species: | Homo sapiens |
| ACCN: | BC003683 |
| Bacterial Selection: | Carbenicillin |
| Mammalian Selection: | Blasticidin |
| Clone ID: | TOLH-1506197 |
| Vector: | pLX304 |
| Collection: | Human Lentiviral ORF Expression Library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
