Sidebar
FLOT2
| Gene Name: | flotillin 2 |
| Gene ID: | 2319 |
| Gene Symbol: | FLOT2 |
| Synonyms: | ECS-1; ECS1; ESA; ESA1; M17S1 |
| Species: | Homo sapiens |
| ACCN: | BC003683 |
| Bacterial Selection: | Carbenicillin |
| Mammalian Selection: | None |
| Clone ID: | BC003683-cDNA |
| Vector: | pCS6 |
| Collection: | MGC-premier-Human-cDNA-genome-library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
