Sidebar
HBG1
| Gene Name: | hemoglobin subunit gamma 1 |
| Gene ID: | 3047 |
| Gene Symbol: | HBG1 |
| Synonyms: | HBG-T2; HBGA; HBGR; HSGGL1; PRO2979 |
| Species: | Homo sapiens |
| ACCN: | BC010913 |
| Bacterial Selection: | Chloramphenicol |
| Mammalian Selection: | None |
| Clone ID: | BC010913-cDNA |
| Vector: | pDNR-LIB |
| Collection: | MGC-premier-Human-cDNA-genome-library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
