Sidebar
HCCS
| Gene Name: | holocytochrome c synthase |
| Gene ID: | 3052 |
| Gene Symbol: | HCCS |
| Synonyms: | CCHL; LSDMCA1; MCOPS7; MLS |
| Species: | Homo sapiens |
| ACCN: | BC001691 |
| Bacterial Selection: | Chloramphenicol |
| Mammalian Selection: | None |
| Clone ID: | BC001691-cDNA |
| Vector: | pOTB7 |
| Collection: | MGC-premier-Human-cDNA-genome-library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
