Sidebar
HDAC9
| Gene Name: | histone deacetylase 9 |
| Gene ID: | 9734 |
| Gene Symbol: | HDAC9 |
| Synonyms: | ARCND4; HD7; HD7b; HD9; HDAC; HDAC7; HDAC7B; HDAC9B; HDAC9FL; HDRP; MITR |
| Species: | Homo sapiens |
| ACCN: | BC150328 |
| Bacterial Selection: | Carbenicillin |
| Mammalian Selection: | None |
| Clone ID: | BC150328-cDNA |
| Vector: | pBluescript II SK+ |
| Collection: | MGC-premier-Human-cDNA-genome-library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
