Sidebar
IAPP
| Detection range: | 7.81-500pg/mL |
| Sensitivity: | 2.26pg/mL |
| Type: | Traditional IAPP ELISA kit |
| Synonyms: | IAP; DAP; Amylin; Insulinoma Amyloid Polypeptide; Diabetes-associated peptide |
| Species: | Human |
| Sample type: | serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
| Experimental method: | Competitive inhibition |
| Shelf life: | 12 months |
| Gene ID: | 3375 |
| UniProt ID: | P10997 |
| Components: | 1. Pre-coated, ready to use 96-well strip plate 1 2. Plate sealer for 96 wells 2 3. Standard 2 4. Diluents buffer: 1×45 mL 5. Detection Reagent A: 1×120 μL 6. Detection Reagent B: 1×120 μL 7. TMB Substrate: 1×9 mL 8. Stop Solution: 1×6 mL 9. Wash Buffer (30× concentrate): 1×20 mL |
Background
This gene encodes a member of the calcitonin family of peptide hormones. This hormone is released from pancreatic beta cells following food intake to regulate blood glucose levels and act as a satiation signal. Human patients with type 1 and advanced type 2 diabetes exhibit reduced levels of the encoded hormone in blood and pancreas. This protein also exhibits a bactericidal, antimicrobial activity.
