Sidebar
ICOS
| Detection range: | 15.6-1000pg/mL |
| Sensitivity: | 6.2pg/mL |
| Type: | Traditional ICOS ELISA kit |
| Synonyms: | CD278; AILIM; Inducible T-Cell Costimulator; Activation-Inducible Lymphocyte Immunomediatory Molecule |
| Species: | Human |
| Sample type: | serum, plasma, urine, cell lysates or other biological fluids. |
| Experimental method: | Sandwich |
| Shelf life: | 12 months |
| Gene ID: | 29851 |
| UniProt ID: | Q9Y6W8 |
| Components: | 1. Pre-coated, ready to use 96-well strip plate 1 2. Plate sealer for 96 wells 2 3. Standard 2 4. Diluents buffer: 1×45 mL 5. Detection Reagent A: 1×120 μL 6. Detection Reagent B: 1×120 μL 7. TMB Substrate: 1×9 mL 8. Stop Solution: 1×6 mL 9. Wash Buffer (30× concentrate): 1×20 mL |
Background
The protein encoded by this gene belongs to the CD28 and CTLA-4 cell-surface receptor family. It forms homodimers and plays an important role in cell-cell signaling, immune responses, and regulation of cell proliferation.
