Sidebar
IL13RA2
| Gene Name: | interleukin 13 receptor subunit alpha 2 |
| Gene ID: | 3598 |
| Gene Symbol: | IL13RA2 |
| Synonyms: | CD213A2; CT19; IL-13R; IL13BP |
| Species: | Homo sapiens |
| ACCN: | BC033705 |
| Bacterial Selection: | Carbenicillin |
| Mammalian Selection: | None |
| Clone ID: | BC033705-cDNA |
| Vector: | pCS6 |
| Collection: | MGC-premier-Human-cDNA-genome-library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
