Sidebar
IL22RA2
| Gene Name: | interleukin 22 receptor subunit alpha 2 |
| Gene ID: | 116379 |
| Gene Symbol: | IL22RA2 |
| Synonyms: | CRF2-10; CRF2-S1; CRF2X; IL-22BP; IL-22R-alpha-2; IL-22RA2; ZCYTOR16 |
| ACCN: | BC125168 |
| Bacterial Selection: | Kanamycin |
| Mammalian Selection: | None |
| Clone ID: | BC125168-cDNA |
| Vector: | pCR-BluntII-TOPO |
| Collection: | MGC-premier-Human-cDNA-genome-library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
