Sidebar
IL37
| Gene Name: | interleukin 37 |
| Gene ID: | 27178 |
| Gene Symbol: | IL37 |
| Synonyms: | FIL1; FIL1(ZETA); FIL1Z; IL-1F7; IL-1H; IL-1H4; IL-1RP1; IL-23; IL-37; IL1F7; IL1H4; IL1RP1 |
| Species: | Homo sapiens |
| ACCN: | BC020637 |
| Bacterial Selection: | Spectinomycin |
| Mammalian Selection: | None |
| Clone ID: | BC020637-ORF |
| Vector: | pDONR223 |
| Collection: | Human Entry ORF 8.1 |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
