Sidebar
JAM2
| Gene Name: | junctional adhesion molecule 2 |
| Gene ID: | 58494 |
| Gene Symbol: | JAM2 |
| Synonyms: | C21orf43; CD322; IBGC8; JAM-B; JAMB; PRO245; VE-JAM; VEJAM |
| Species: | Homo sapiens |
| ACCN: | BC017779 |
| Bacterial Selection: | Spectinomycin |
| Mammalian Selection: | None |
| Clone ID: | BC017779-ORF |
| Vector: | pDONR223 |
| Collection: | Human Entry ORF 8.1 |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
