Sidebar
LMAN2
| Gene Name: | lectin, mannose binding 2 |
| Gene ID: | 10960 |
| Gene Symbol: | LMAN2 |
| Synonyms: | C5orf8; GP36B; VIP36 |
| Species: | Homo sapiens |
| ACCN: | BC017263 |
| Bacterial Selection: | Carbenicillin |
| Mammalian Selection: | Blasticidin |
| Clone ID: | TOLH-1514969 |
| Vector: | pLX304 |
| Collection: | Human Lentiviral ORF Expression Library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
