Sidebar
MANSC1
| Gene Name: | MANSC domain containing 1 |
| Gene ID: | 54682 |
| Gene Symbol: | MANSC1 |
| Synonyms: | 9130403P13Rik; LOH12CR3 |
| Species: | Homo sapiens |
| ACCN: | BC032998 |
| Bacterial Selection: | Carbenicillin |
| Mammalian Selection: | Blasticidin |
| Clone ID: | TOLH-1508008 |
| Vector: | pLX304 |
| Collection: | Human Lentiviral ORF Expression Library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
