Sidebar
MAPK13
| Gene Name: | mitogen-activated protein kinase 13 |
| Gene ID: | 5603 |
| Gene Symbol: | MAPK13 |
| Synonyms: | MAPK 13; MAPK-13; PRKM13; SAPK4; p38delta |
| Species: | Homo sapiens |
| ACCN: | BC000433 |
| Bacterial Selection: | Carbenicillin |
| Mammalian Selection: | Blasticidin |
| Clone ID: | TOLH-1514986 |
| Vector: | pLX304 |
| Collection: | Human Lentiviral ORF Expression Library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
