Sidebar
MB
| Detection range: | 0.781-50ng/mL |
| Sensitivity: | 0.30ng/mL |
| Type: | Ready-to-use MYO ELISA kit |
| Synonyms: | PVALB; MB |
| Species: | Human |
| Sample type: | serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
| Experimental method: | Sandwich |
| Shelf life: | 16 months |
| Gene ID: | 4151 |
| UniProt ID: | P02144 |
| Components: | 1. Pre-coated, ready to use 96-well strip plate 1 2. Plate sealer for 96 wells 2 3. Standard 2 4. Standard Diluent 1×10 mL 5. Detection Solution A 1×6 mL 6. Detection Solution B 1×6 mL 7. TMB Substrate 1×4.5 mL 8. Stop Solution: 1×3 mL 9. Wash Buffer (30× concentrate): 1×10 mL |
Background
This gene encodes a member of the globin superfamily and is predominantly expressed in skeletal and cardiac muscles. The encoded protein forms a monomeric globular haemoprotein that is primarily responsible for the storage and facilitated transfer of oxygen from the cell membrane to the mitochondria. This protein also plays a role in regulating physiological levels of nitric oxide. Multiple transcript variants encoding distinct isoforms exist for this gene.
