Sidebar
MIA2
| Gene Name: | MIA SH3 domain ER export factor 2 |
| Gene ID: | 4253 |
| Gene Symbol: | MIA2 |
| Synonyms: | MEA6; MGEA; TALI; MGEA6; CTAGE5; MGEA11 |
| Species: | Homo sapiens |
| ACCN: | BC130537 |
| Bacterial Selection: | Carbenicillin |
| Mammalian Selection: | Blasticidin |
| Clone ID: | TOLH-1517454 |
| Vector: | pLX304 |
| Collection: | Human Lentiviral ORF Expression Library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
