Sidebar
MIA2
| Gene Name: | MIA SH3 domain ER export factor 2 |
| Gene ID: | 4253 |
| Gene Symbol: | MIA2 |
| Synonyms: | MEA6; MGEA; TALI; MGEA6; CTAGE5; MGEA11 |
| Species: | Homo sapiens |
| ACCN: | BC130537 |
| Bacterial Selection: | Kanamycin |
| Mammalian Selection: | None |
| Clone ID: | BC130537-cDNA |
| Vector: | pCR4-TOPO |
| Collection: | MGC-premier-Human-cDNA-genome-library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
