Sidebar
MS4A1
| Gene Name: | membrane spanning 4-domains A1 |
| Gene ID: | 931 |
| Gene Symbol: | MS4A1 |
| Synonyms: | B1; Bp35; CD20; CVID5; FMC7; LEU-16; S7 |
| Species: | Homo sapiens |
| ACCN: | BC002807 |
| Bacterial Selection: | Carbenicillin |
| Mammalian Selection: | Blasticidin |
| Clone ID: | TOLH-1516786 |
| Vector: | pLX304 |
| Collection: | Human Lentiviral ORF Expression Library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
