Sidebar
MYL2
| Detection range: | 0.156-10ng/mL |
| Sensitivity: | 0.055ng/mL |
| Type: | Traditional MYL2 ELISA kit |
| Synonyms: | CMH10; MLC2; Myosin,Light Chain 2,Regulatory,Cardiac,Slow; Myosin regulatory light chain 2, ventricular/cardiac muscle isoform |
| Species: | Human |
| Sample type: | serum, plasma, tissue homogenates or other biological fluids. |
| Experimental method: | Sandwich |
| Shelf life: | 12 months |
| Gene ID: | 4633 |
| UniProt ID: | P10916 |
| Components: | 1. Pre-coated, ready to use 96-well strip plate 1 2. Plate sealer for 96 wells 2 3. Standard 2 4. Diluents buffer: 1×45 mL 5. Detection Reagent A: 1×120 μL 6. Detection Reagent B: 1×120 μL 7. TMB Substrate: 1×9 mL 8. Stop Solution: 1×6 mL 9. Wash Buffer (30× concentrate): 1×20 mL |
Background
This gene encodes a major sarcomeric protein in mammalian striated muscle. The encoded protein plays a role in embryonic heart muscle structure and function, while phosphorylation of the encoded protein is involved in cardiac myosin cycling kinetics, torsion and function in adults. Mutations in this gene are associated with hypertrophic cardiomyopathy 10 and infant-onset myopathy.
