Sidebar
MYOD1
| Detection range: | 0.156-10ng/mL |
| Sensitivity: | 0.063ng/mL |
| Type: | Traditional MyoD ELISA kit |
| Synonyms: | MYOD1; PUM; MYF3; bHLHc1; Myoblast Determination Protein 1; Myogenic Factor 3; Class C basic helix-loop-helix protein 1 |
| Species: | Human |
| Sample type: | tissue homogenates, cell lysates or other biological fluids. |
| Experimental method: | Sandwich |
| Shelf life: | 12 months |
| Gene ID: | 4654 |
| UniProt ID: | P15172 |
| Components: | 1. Pre-coated, ready to use 96-well strip plate 1 2. Plate sealer for 96 wells 2 3. Standard 2 4. Diluents buffer: 1×45 mL 5. Detection Reagent A: 1×120 μL 6. Detection Reagent B: 1×120 μL 7. TMB Substrate: 1×9 mL 8. Stop Solution: 1×6 mL 9. Wash Buffer (30× concentrate): 1×20 mL |
Background
This gene encodes a nuclear protein that belongs to the basic helix-loop-helix family of transcription factors and the myogenic factors subfamily. It regulates muscle cell differentiation by inducing cell cycle arrest, a prerequisite for myogenic initiation. The protein is also involved in muscle regeneration. It activates its own transcription which may stabilize commitment to myogenesis.
