Sidebar
NPTX2
| Gene Name: | neuronal pentraxin 2 |
| Gene ID: | 4885 |
| Gene Symbol: | NPTX2 |
| Synonyms: | NARP; NP-II; NP2 |
| Species: | Homo sapiens |
| ACCN: | BC009924 |
| Bacterial Selection: | Chloramphenicol |
| Mammalian Selection: | None |
| Clone ID: | BC009924-cDNA |
| Vector: | pOTB7 |
| Collection: | MGC-premier-Human-cDNA-genome-library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
