Sidebar
PDZK1
| Gene Name: | PDZ domain containing 1 |
| Gene ID: | 5174 |
| Gene Symbol: | PDZK1 |
| Synonyms: | CAP70; CLAMP; NHERF-3; NHERF3; PDZD1 |
| Species: | Homo sapiens |
| ACCN: | BC006496 |
| Bacterial Selection: | Carbenicillin |
| Mammalian Selection: | Blasticidin |
| Clone ID: | TOLH-1518735 |
| Vector: | pLX304 |
| Collection: | Human Lentiviral ORF Expression Library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
