Sidebar
PECAM1
| Gene Name: | platelet and endothelial cell adhesion molecule 1 |
| Gene ID: | 5175 |
| Gene Symbol: | PECAM1 |
| Synonyms: | CD31; CD31/EndoCAM; GPIIA'; PECA1; PECAM-1; endoCAM |
| Species: | Homo sapiens |
| ACCN: | BC051822 |
| Bacterial Selection: | Carbenicillin |
| Mammalian Selection: | None |
| Clone ID: | BC051822-cDNA |
| Vector: | pCS6 |
| Collection: | MGC-premier-Human-cDNA-genome-library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
