Sidebar
PLOD1
| Gene Name: | procollagen-lysine,2-oxoglutarate 5-dioxygenase 1 |
| Gene ID: | 5351 |
| Gene Symbol: | PLOD1 |
| Synonyms: | EDS6; EDSKCL1; LH; LH1; LLH; PLOD |
| Species: | Homo sapiens |
| ACCN: | BC016657 |
| Bacterial Selection: | Carbenicillin |
| Mammalian Selection: | None |
| Clone ID: | BC016657-cDNA |
| Vector: | pCS6 |
| Collection: | MGC-premier-Human-cDNA-genome-library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
