Sidebar
PROK2
| Gene Name: | prokineticin 2 |
| Gene ID: | 60675 |
| Gene Symbol: | PROK2 |
| Synonyms: | BV8; HH4; KAL4; MIT1; PK2 |
| Species: | Homo sapiens |
| ACCN: | BC098162 |
| Bacterial Selection: | Spectinomycin |
| Mammalian Selection: | None |
| Clone ID: | BC098162-ORF |
| Vector: | pDONR223 |
| Collection: | Human Entry ORF 8.1 |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
