Sidebar
PSMD10
| Gene Name: | proteasome 26S subunit, non-ATPase 10 |
| Gene ID: | 5716 |
| Gene Symbol: | PSMD10 |
| Synonyms: | dJ889N15.2; p28; p28(GANK) |
| Species: | Homo sapiens |
| ACCN: | BC011960 |
| Bacterial Selection: | Spectinomycin |
| Mammalian Selection: | None |
| Clone ID: | BC011960-ORF |
| Vector: | pDONR223 |
| Collection: | Human Entry ORF 8.1 |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
