Sidebar
PTGS2
| Gene Name: | prostaglandin-endoperoxide synthase 2 |
| Gene ID: | 5743 |
| Gene Symbol: | PTGS2 |
| Synonyms: | COX-2; COX2; GRIPGHS; PGG/HS; PGHS-2; PHS-2; hCox-2 |
| Species: | Homo sapiens |
| ACCN: | BC013734 |
| Bacterial Selection: | Carbenicillin |
| Mammalian Selection: | Blasticidin |
| Clone ID: | TOLH-1518649 |
| Vector: | pLX304 |
| Collection: | Human Lentiviral ORF Expression Library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
