Sidebar
PTH
| Detection range: | 1.56-100pg/mL |
| Sensitivity: | 0.49pg/mL |
| Type: | Traditional PTH ELISA kit |
| Synonyms: | iPTH; Intact Parathyroid Hormone; Parathormone; Parathyrin |
| Species: | Human |
| Sample type: | serum, plasma or other biological fluids. |
| Experimental method: | Competitive inhibition |
| Shelf life: | 12 months |
| Gene ID: | 5741 |
| UniProt ID: | P01270 |
| Components: | 1. Pre-coated, ready to use 96-well strip plate 1 2. Plate sealer for 96 wells 2 3. Standard 2 4. Diluents buffer: 1×45 mL 5. Detection Reagent A: 1×120 μL 6. Detection Reagent B: 1×120 μL 7. TMB Substrate: 1×9 mL 8. Stop Solution: 1×6 mL 9. Wash Buffer (30× concentrate): 1×20 mL |
Background
This gene encodes a member of the parathyroid family of proteins. The encoded preproprotein is proteolytically processed to generate a protein that binds to the parathyroid hormone/parathyroid hormone-related peptide receptor and regulates blood calcium and phosphate levels. Excess production of the encoded protein, known as hyperparathyroidism, can result in hypercalcemia and kidney stones. On the other hand, defective processing of the encoded protein may lead to hypoparathyroidism, which can result in hypocalcemia and numbness. Alternative splicing results in multiple transcript variants.
