Sidebar
PTPLA
| Gene Name: | 3-hydroxyacyl-CoA dehydratase 1 |
| Gene ID: | 9200 |
| Gene Symbol: | PTPLA |
| Synonyms: | CAP; CMYO11; CMYP11; MYONP; PTPLA |
| Species: | Homo sapiens |
| ACCN: | BC010353 |
| Bacterial Selection: | Spectinomycin |
| Mammalian Selection: | None |
| Clone ID: | BC010353-ORF |
| Vector: | pDONR223 |
| Collection: | Human Entry ORF 8.1 |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
