Sidebar
RAC2
| Gene Name: | Rac family small GTPase 2 |
| Gene ID: | 5880 |
| Gene Symbol: | RAC2 |
| Synonyms: | EN-7; Gx; HSPC022; IMD73A; IMD73B; IMD73C; p21-Rac2 |
| Species: | Homo sapiens |
| ACCN: | BC001485 |
| Bacterial Selection: | Chloramphenicol |
| Mammalian Selection: | None |
| Clone ID: | BC001485-cDNA |
| Vector: | pOTB7 |
| Collection: | MGC-premier-Human-cDNA-genome-library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
