Sidebar
SLC9A3
| Detection range: | 0.312-20ng/mL |
| Sensitivity: | 0.093ng/mL |
| Type: | Traditional NHE3 ELISA kit |
| Synonyms: | SLC9A3; Solute Carrier Family 9 Member 3; Sodium-hydrogen antiporter 3; Na(+)/H(+) exchanger 3 |
| Species: | Human |
| Sample type: | tissue homogenates, cell lysates or other biological fluids. |
| Experimental method: | Sandwich |
| Shelf life: | 12 months |
| Gene ID: | 6550 |
| UniProt ID: | P48764 |
| Components: | 1. Pre-coated, ready to use 96-well strip plate 1 2. Plate sealer for 96 wells 2 3. Standard 2 4. Diluents buffer: 1×45 mL 5. Detection Reagent A: 1×120 μL 6. Detection Reagent B: 1×120 μL 7. TMB Substrate: 1×9 mL 8. Stop Solution: 1×6 mL 9. Wash Buffer (30× concentrate): 1×20 mL |
Background
This gene encodes a Na+/H+ antiporter that is a member of the solute carrier family 9. The encoded protein is a plasma membrane transporter that is expressed in the kidney and intestine. This protein plays a central role in regulating pH homeostasis, cell migration and cell volume. This protein may also be involved in tumor growth.
