Sidebar
Slit1
| Detection range: | 0.156-10ng/mL |
| Sensitivity: | 0.064ng/mL |
| Type: | Traditional Slit1 ELISA kit |
| Synonyms: | MEGF4; SLIL1; SLIT3; Multiple epidermal growth factor-like domains protein 4 |
| Species: | Human |
| Sample type: | serum, plasma, tissue homogenates or other biological fluids. |
| Experimental method: | Sandwich |
| Shelf life: | 12 months |
| Gene ID: | 6585 |
| UniProt ID: | O75093 |
| Components: | 1. Pre-coated, ready to use 96-well strip plate 1 2. Plate sealer for 96 wells 2 3. Standard 2 4. Diluents buffer: 1×45 mL 5. Detection Reagent A: 1×120 μL 6. Detection Reagent B: 1×120 μL 7. TMB Substrate: 1×9 mL 8. Stop Solution: 1×6 mL 9. Wash Buffer (30× concentrate): 1×20 mL |
Background
This gene is a member of the solute carrier family and encodes a cell surface, transmembrane protein. The protein exists as the heavy chain of a heterodimer, covalently bound through di-sulfide bonds to one of several possible light chains. The encoded transporter plays a role in regulation of intracellular calcium levels and transports L-type amino acids. Alternatively spliced transcript variants, encoding different isoforms, have been characterized.
