Sidebar
SMYD3
| Gene Name: | SET and MYND domain containing 3 |
| Gene ID: | 64754 |
| Gene Symbol: | SMYD3 |
| Synonyms: | KMT3E; ZMYND1; ZNFN3A1; bA74P14.1 |
| ACCN: | BC031010 |
| Bacterial Selection: | Chloramphenicol |
| Mammalian Selection: | None |
| Clone ID: | BC031010-cDNA |
| Vector: | pDNR-LIB |
| Collection: | MGC-premier-Human-cDNA-genome-library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
