Sidebar
SOSTDC1
| Gene Name: | sclerostin domain containing 1 |
| Gene ID: | 25928 |
| Gene Symbol: | SOSTDC1 |
| Synonyms: | CDA019; DAND7; ECTODIN; USAG1 |
| Species: | Homo sapiens |
| ACCN: | BC008484 |
| Bacterial Selection: | Chloramphenicol |
| Mammalian Selection: | None |
| Clone ID: | BC008484-cDNA |
| Vector: | pDNR-LIB |
| Collection: | MGC-premier-Human-cDNA-genome-library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
