Sidebar
TSC22D3
| Gene Name: | TSC22 domain family member 3 |
| Gene ID: | 1831 |
| Gene Symbol: | TSC22D3 |
| Synonyms: | DIP; DSIPI; GILZ; TSC-22R |
| Species: | Homo sapiens |
| ACCN: | BC072446 |
| Bacterial Selection: | Carbenicillin |
| Mammalian Selection: | None |
| Clone ID: | BC072446-cDNA |
| Vector: | pCS6 |
| Collection: | MGC-premier-Human-cDNA-genome-library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
