Sidebar
TUBGCP2
| Detection range: | 31.2-2000pg/mL |
| Sensitivity: | 12.6pg/mL |
| Type: | Ready-to-use GCP2 ELISA kit |
| Synonyms: | CXCL6; SCYB6; GCP2; CKA-3; Chemokine(C-X-C-Motif)ligand 6; Small Inducible Cytokine Subfamily B(Cys-X-Cys)Member 6; Chemokine alpha 3; Small-inducible cytokine B6 |
| Species: | Human |
| Sample type: | serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
| Experimental method: | Sandwich |
| Shelf life: | 16 months |
| Gene ID: | 10844 |
| UniProt ID: | Q9BSJ2 |
| Components: | 1. Pre-coated, ready to use 96-well strip plate 1 2. Plate sealer for 96 wells 2 3. Standard 2 4. Standard Diluent 1×10 mL 5. Detection Solution A 1×6 mL 6. Detection Solution B 1×6 mL 7. TMB Substrate 1×4.5 mL 8. Stop Solution: 1×3 mL 9. Wash Buffer (30× concentrate): 1×10 mL |
Background
Predicted to enable gamma-tubulin binding activity. Predicted to contribute to microtubule minus-end binding activity. Involved in brain development and neuron migration. Located in centrosome and nucleoplasm. Implicated in pachygyria, microcephaly, developmental delay, and dysmorphic facies, with or without seizures.
