Sidebar
TUBGCP2
| Detection range: | 31.2-2000pg/mL |
| Sensitivity: | 12.6pg/mL |
| Type: | Traditional GCP2 ELISA kit |
| Synonyms: | CXCL6; SCYB6; GCP2; CKA-3; Chemokine(C-X-C-Motif)ligand 6; Small Inducible Cytokine Subfamily B(Cys-X-Cys)Member 6; Chemokine alpha 3; Small-inducible cytokine B6 |
| Species: | Human |
| Sample type: | serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
| Experimental method: | Sandwich |
| Shelf life: | 12 months |
| Gene ID: | 10844 |
| UniProt ID: | Q9BSJ2 |
| Components: | 1. Pre-coated, ready to use 96-well strip plate 1 2. Plate sealer for 96 wells 2 3. Standard 2 4. Diluents buffer: 1×45 mL 5. Detection Reagent A: 1×120 μL 6. Detection Reagent B: 1×120 μL 7. TMB Substrate: 1×9 mL 8. Stop Solution: 1×6 mL 9. Wash Buffer (30× concentrate): 1×20 mL |
Background
Predicted to enable gamma-tubulin binding activity. Predicted to contribute to microtubule minus-end binding activity. Involved in brain development and neuron migration. Located in centrosome and nucleoplasm. Implicated in pachygyria, microcephaly, developmental delay, and dysmorphic facies, with or without seizures.
