Sidebar
ZDHHC1
| Gene Name: | zinc finger DHHC-type containing 1 |
| Gene ID: | 29800 |
| Gene Symbol: | ZDHHC1 |
| Synonyms: | C16orf1; DHHC-1; HSU90653; ZNF377 |
| Species: | Homo sapiens |
| ACCN: | BC021908 |
| Bacterial Selection: | Chloramphenicol |
| Mammalian Selection: | None |
| Clone ID: | BC021908-cDNA |
| Vector: | pOTB7 |
| Collection: | MGC-premier-Human-cDNA-genome-library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
