Sidebar
ZDHHC9
| Gene Name: | zinc finger DHHC-type palmitoyltransferase 9 |
| Gene ID: | 51114 |
| Gene Symbol: | ZDHHC9 |
| Synonyms: | CGI89; CXorf11; DHHC9; MMSA1; MRXSR; MRXSZ; ZDHHC10; ZNF379; ZNF380 |
| Species: | Homo sapiens |
| ACCN: | BC000035 |
| Bacterial Selection: | Carbenicillin |
| Mammalian Selection: | Blasticidin |
| Clone ID: | TOLH-1508867 |
| Vector: | pLX304 |
| Collection: | Human Lentiviral ORF Expression Library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
