Sidebar
Epas1
| Detection range: | 0.156-10ng/mL |
| Sensitivity: | 0.053ng/mL |
| Type: | Traditional HIF2α ELISA kit |
| Synonyms: | EPAS1; HLF; MOP2; PASD2; BHLHE73; Endothelial PAS Domain 1; HIF-1 Alpha-Like Factor; Basic-helix-loop-helix-PAS protein MOP2; Class E basic helix-loop-helix protein 73 |
| Species: | Mouse |
| Sample type: | serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
| Experimental method: | Sandwich |
| Shelf life: | 12 months |
| Gene ID: | 13819 |
| UniProt ID: | P97481 |
| Components: | 1. Pre-coated, ready to use 96-well strip plate 1 2. Plate sealer for 96 wells 2 3. Standard 2 4. Diluents buffer: 1×45 mL 5. Detection Reagent A: 1×120 μL 6. Detection Reagent B: 1×120 μL 7. TMB Substrate: 1×9 mL 8. Stop Solution: 1×6 mL 9. Wash Buffer (30× concentrate): 1×20 mL |
Background
Predicted to enable hedgehog family protein binding activity and zinc ion binding activity. Involved in negative regulation of smoothened signaling pathway and skeletal system morphogenesis. Acts upstream of or within several processes, including epithelial tube branching involved in lung morphogenesis; neuroblast proliferation; and regulation of fibroblast growth factor receptor signaling pathway. Located in cell surface and plasma membrane. Is expressed in several structures, including alimentary system; central nervous system; genitourinary system; limb; and sensory organ. Human ortholog(s) of this gene implicated in chronic obstructive pulmonary disease. Orthologous to human HHIP (hedgehog interacting protein).
