Sidebar
Mia
| Detection range: | 0.781-50ng/mL |
| Sensitivity: | 0.25ng/mL |
| Type: | Traditional MIA1 ELISA kit |
| Synonyms: | CD-RAP; Melanoma-derived growth regulatory protein |
| Species: | Mouse |
| Sample type: | serum, plasma, tissue homogenates or other biological fluids. |
| Experimental method: | Sandwich |
| Shelf life: | 12 months |
| Gene ID: | 12587 |
| UniProt ID: | Q61865 |
| Components: | 1. Pre-coated, ready to use 96-well strip plate 1 2. Plate sealer for 96 wells 2 3. Standard 2 4. Diluents buffer: 1×45 mL 5. Detection Reagent A: 1×120 μL 6. Detection Reagent B: 1×120 μL 7. TMB Substrate: 1×9 mL 8. Stop Solution: 1×6 mL 9. Wash Buffer (30× concentrate): 1×20 mL |
Background
Predicted to enable hormone activity. Acts upstream of or within positive regulation of axonogenesis and radial glial cell differentiation. Located in extracellular space. Is expressed in several structures, including eye; genitourinary system; gut; nervous system; and spleen. Orthologous to human METRN (meteorin, glial cell differentiation regulator).
