Sidebar
Pafah2
| Detection range: | 0.156-10ng/mL |
| Sensitivity: | 0.062ng/mL |
| Type: | Traditional PAFAH2 ELISA kit |
| Synonyms: | SD-PLA2; Serine-dependent phospholipase A2; Platelet-activating factor acetylhydrolase 2, cytoplasmic |
| Species: | Mouse |
| Sample type: | serum, plasma, tissue homogenates or other biological fluids. |
| Experimental method: | Sandwich |
| Shelf life: | 12 months |
| Gene ID: | 100163 |
| UniProt ID: | Q8VDG7 |
| Components: | 1. Pre-coated, ready to use 96-well strip plate 1 2. Plate sealer for 96 wells 2 3. Standard 2 4. Diluents buffer: 1×45 mL 5. Detection Reagent A: 1×120 μL 6. Detection Reagent B: 1×120 μL 7. TMB Substrate: 1×9 mL 8. Stop Solution: 1×6 mL 9. Wash Buffer (30× concentrate): 1×20 mL |
Background
Enables procollagen-proline 4-dioxygenase activity. Acts upstream of or within collagen fibril organization and peptidyl-proline hydroxylation to 4-hydroxy-L-proline. Part of procollagen-proline 4-dioxygenase complex. Is expressed in several structures, including genitourinary system; jaw; limb; sensory organ; and skeleton. Orthologous to human P4HA1 (prolyl 4-hydroxylase subunit alpha 1).
