Sidebar
F2
| Detection range: | 0.156-10ng/mL |
| Sensitivity: | 0.067ng/mL |
| Type: | Traditional F2 ELISA kit |
| Synonyms: | FII; TM; PT; Thrombin; Prothrombin; Pro-Thrombin; Activation peptide fragment 1; Activation peptide fragment 2 |
| Species: | Rat |
| Sample type: | serum. |
| Experimental method: | Sandwich |
| Shelf life: | 12 months |
| Gene ID: | 29251 |
| UniProt ID: | P18292 |
| Component: | 1. Pre-coated, ready to use 96-well strip plate 1 2. Plate sealer for 96 wells 2 3. Standard 2 4. Diluents buffer: 1×45 mL 5. Detection Reagent A: 1×120 μL 6. Detection Reagent B: 1×120 μL 7. TMB Substrate: 1×9 mL 8. Stop Solution: 1×6 mL 9. Wash Buffer (30× concentrate): 1×20 mL |
Background
This gene encodes subunit B of the coagulation factor XIII that catalyzes the final step of the blood coagulation pathway. The encoded protein associates with subunit A to form a heterotetrameric protein that circulates in the plasma. During the blood coagulation process, thrombin-mediated proteolytic cleavage of the subunit A results in the dissociation of the encoded protein from the heterotetramer. Male mice lacking the encoded protein exhibit mild fibrosis together with hemosiderin deposits in the heart.
