Sidebar
Mia
| Detection range: | 1.56-100ng/mL |
| Sensitivity: | 0.57ng/mL |
| Type: | Traditional MIA1 ELISA kit |
| Synonyms: | CD-RAP; Melanoma-derived growth regulatory protein |
| Species: | Rat |
| Sample type: | serum, plasma or other biological fluids. |
| Experimental method: | Sandwich |
| Shelf life: | 12 months |
| Gene ID: | 81510 |
| UniProt ID: | Q62946 |
| Components: | 1. Pre-coated, ready to use 96-well strip plate 1 2. Plate sealer for 96 wells 2 3. Standard 2 4. Diluents buffer: 1×45 mL 5. Detection Reagent A: 1×120 μL 6. Detection Reagent B: 1×120 μL 7. TMB Substrate: 1×9 mL 8. Stop Solution: 1×6 mL 9. Wash Buffer (30× concentrate): 1×20 mL |
Background
Enables calcium ion binding activity and methylated-DNA-[protein]-cysteine S-methyltransferase activity. Involved in several processes, including DNA alkylation repair; cellular response to ionizing radiation; and mammary gland epithelial cell differentiation. Predicted to be located in membrane. Predicted to be active in nucleoplasm. Biomarker of colon adenocarcinoma and melanoma. Human ortholog(s) of this gene implicated in several diseases, including carcinoma (multiple); endocrine gland cancer (multiple); granulosa cell tumor; high grade glioma (multiple); and retinoblastoma. Orthologous to human MGMT (O-6-methylguanine-DNA methyltransferase).
