Sidebar
Myod1
| Detection range: | 78.1-5000pg/mL |
| Sensitivity: | 27pg/mL |
| Type: | Traditional MyoD ELISA kit |
| Synonyms: | MYOD1; PUM; MYF3; bHLHc1; Myoblast Determination Protein 1; Myogenic Factor 3; Class C basic helix-loop-helix protein 1 |
| Species: | Rat |
| Sample type: | tissue homogenates, cell lysates or other biological fluids. |
| Experimental method: | Sandwich |
| Shelf life: | 12 months |
| Gene ID: | 337868 |
| UniProt ID: | Q02346 |
| Components: | 1. Pre-coated, ready to use 96-well strip plate 1 2. Plate sealer for 96 wells 2 3. Standard 2 4. Diluents buffer: 1×45 mL 5. Detection Reagent A: 1×120 μL 6. Detection Reagent B: 1×120 μL 7. TMB Substrate: 1×9 mL 8. Stop Solution: 1×6 mL 9. Wash Buffer (30× concentrate): 1×20 mL |
Background
Predicted to enable enzyme binding activity; myosin light chain kinase activity; and scaffold protein binding activity. Involved in regulation of synaptic vesicle endocytosis. Is active in synapse. Human ortholog(s) of this gene implicated in adult respiratory distress syndrome; asthma; coronary artery disease; megacystis-microcolon-intestinal hypoperistalsis syndrome; and thoracic aortic aneurysm. Orthologous to human MYLK (myosin light chain kinase).
