Sidebar
P4ha1
| Detection range: | 0.156-10ng/mL |
| Sensitivity: | 0.072ng/mL |
| Type: | Traditional P4Hα1 ELISA kit |
| Synonyms: | Procollagen-Proline,2-Oxoglutarate 4-Dioxygenase(Proline 4-Hydroxylase),Alpha Polypeptide I |
| Species: | Rat |
| Sample type: | tissue homogenates or other biological fluids. |
| Experimental method: | Sandwich |
| Shelf life: | 12 months |
| Gene ID: | 64475 |
| UniProt ID: | P54001 |
| Components: | 1. Pre-coated, ready to use 96-well strip plate 1 2. Plate sealer for 96 wells 2 3. Standard 2 4. Diluents buffer: 1×45 mL 5. Detection Reagent A: 1×120 μL 6. Detection Reagent B: 1×120 μL 7. TMB Substrate: 1×9 mL 8. Stop Solution: 1×6 mL 9. Wash Buffer (30× concentrate): 1×20 mL |
Background
Enables ionotropic glutamate receptor binding activity; oxytocin receptor activity; and peptide hormone binding activity. Involved in several processes, including ERK1 and ERK2 cascade; estrous cycle; and positive regulation of synaptic transmission. Located in adherens junction; apical plasma membrane; and microvillus. Used to study gastric ulcer. Biomarker of hypertension. Orthologous to human OXTR (oxytocin receptor).
